Refunds and Charges
Spring 2021
Full Term | ||
Date | Charge for Withdrawal* | Charge for Drop** |
Prior to Jan 19, 2021: | No charge: 100% refund | No charge: 100% refund |
Jan 19-25, 2021: | No charge: 100% refund | No charge: 100% refund |
Jan 26- Feb 1, 2021: | 20% charge: 80% refund | 20% charge: 80% refund |
Feb 2-8, 2021: | 40% charge: 60% refund | 40% charge: 60% refund |
Feb 9-15 2021: | 60% charge: 40% refund | 60% charge: 40% refund |
Feb 16, 2021 or after: | 100% charge: No refund | 100% charge: No refund |
Part of Term I | ||
Date | Charge for Withdrawal* | Charge for Drop** |
Prior to Jan 19, 2021: | No charge: 100% refund | No charge: 100% refund |
Jan 19-22, 2021: | No charge: 100% refund | No charge: 100% refund |
Jan 23-26, 2021: | 20% charge: 80% refund | 20% charge: 80% refund |
Jan 27-30, 2021: | 40% charge: 60% refund | 40% charge: 60% refund |
Jan 31- Feb 3, 2021: | 60% charge: 40% refund | 60% charge: 40% refund |
Feb 4, 2021 or after: | 100% charge: No refund | 100% charge: No refund |
Part of Term II | ||
Date | Charge for Withdrawal* | Charge for Drop** |
Prior to March 9, 2021: | No charge: 100% refund | No charge: 100% refund |
Mar 9-12, 2021: | No charge: 100% refund | No charge: 100% refund |
Mar 13-16, 2021: | 20% charge: 80% refund | 20% charge: 80% refund |
Mar 17-20, 2021: | 40% charge: 60% refund | 40% charge: 60% refund |
Mar 21-24, 2021: | 60% charge: 40% refund | 60% charge: 40% refund |
Mar 25, 2021 or after: | 100% charge: No refund | 100% charge: No refund |
Summer 2021
Full Term | ||
Date | Charge for Withdrawal* | Charge for Drop** |
Prior to May 19, 2021: | No charge: 100% refund | No charge: 100% refund |
May 19-25, 2021: | No charge: 100% refund | No charge: 100% refund |
May 26- June 1, 2021: | 20% charge: 80% refund | 20% charge: 80% refund |
June 2-8, 2021: | 40% charge: 60% refund | 40% charge: 60% refund |
June 9-15, 2021: | 60% charge: 40% refund | 60% charge: 40% refund |
June 16, 2021 or after: | 100% charge: No refund | 100% charge: No refund |
Part of Term I | ||
Date | Charge for Withdrawal* | Charge for Drop** |
Prior to May 19, 2021: | No charge: 100% refund | No charge: 100% refund |
May 19-22, 2021: | No charge: 100% refund | No charge: 100% refund |
May 23-26, 2021: | 20% charge: 80% refund | 20% charge: 80% refund |
May 27-30, 2021: | 40% charge: 60% refund | 40% charge: 60% refund |
May 31- June 3, 2021: | 60% charge: 40% refund | 60% charge: 40% refund |
June 4, 2021 or after: | 100% charge: No refund | 100% charge: No refund |
Part of Term II | ||
Date | Charge for Withdrawal* | Charge for Drop** |
Prior to June 28, 2021: | No charge: 100% refund | No charge: 100% refund |
June 28- July 1, 2021: | No charge: 100% refund | No charge: 100% refund |
July 2-5, 2021: | 20% charge: 80% refund | 20% charge: 80% refund |
July 6-9, 2021: | 40% charge: 60% refund | 40% charge: 60% refund |
July 10-13, 2021: | 60% charge: 40% refund | 60% charge: 40% refund |
July 14, 2021 or after: | 100% charge: No refund | 100% charge: No refund |
Fall 2020
Full Term | ||
Date | Charge for Withdrawal* | Charge for Drop** |
Prior to Aug 17, 2020: | No charge: 100% refund | No charge: 100% refund |
Aug 17-23, 2020: | No charge: 100% refund | No charge: 100% refund |
Aug 24- 30, 2020: | 20% charge: 80% refund | 20% charge: 80% refund |
Aug 31-Sept 6, 2020: | 40% charge: 60% refund | 40% charge: 60% refund |
Sept 7-13, 2020: | 60% charge: 40% refund | 60% charge: 40% refund |
Sept 14, 2020 or after: | 100% charge: No refund | 100% charge: No refund |
Part of Term I | ||
Date | Charge for Withdrawal* | Charge for Drop** |
Prior to Aug 17, 2020: | No charge: 100% refund | No charge: 100% refund |
Aug 17-20, 2020: | No charge: 100% refund | No charge: 100% refund |
Aug 21-24, 2020: | 20% charge: 80% refund | 20% charge: 80% refund |
Aug 25-28, 2020: | 40% charge: 60% refund | 40% charge: 60% refund |
Aug 29-Sept 1, 2020: | 60% charge: 40% refund | 60% charge: 40% refund |
Sept 2, 2020 or after: | 100% charge: No refund | 100% charge: No refund |
Part of Term II | ||
Date | Charge for Withdrawal* | Charge for Drop** |
Prior to Oct 6, 2020: | No charge: 100% refund | No charge: 100% refund |
Oct 6-9, 2020: | No charge: 100% refund | No charge: 100% refund |
Oct 10-13, 2020: | 20% charge: 80% refund | 20% charge: 80% refund |
Oct 14-17, 2020: | 40% charge: 60% refund | 40% charge: 60% refund |
Oct 18-21, 2020: | 60% charge: 40% refund | 60% charge: 40% refund |
Oct 22, 2020 or after: | 100% charge: No refund | 100% charge: No refund |
* Withdrawal: To completely withdraw from all classes.
** Drop: To drop a course or courses that will not result in a complete withdrawal. For dropped courses, charges are computed prior to the issuance of any refunds. A refund is not due unless the charge for the remaining courses plus the percentage charge for the courses dropped is less than the maximum semester charge for tuition and maintenance fees.
Fees for drops and withdrawals are due at the time of the transaction, or appropriate late fees will be added.
Note: There are seven (7) calendar days to drop with no charge - Fall, Spring and Summer Full Terms. There are four (4) calendar days to drop with no charge - Fall Part of Term I and II, Spring Part of Term I and II, Summer Part of Term I and II.
The above dates and charges are subject to change
Refund percentages are based on total fees owed for the semester enrolled. Refunds for withdrawal (completely withdraw from all classes) or for reduced course loads (drop one or more classes but not all classes) will be made on the following basis. Lab, course, differential and music fees are non-refundable after the 100% refund period ends for each term. If you drop or change a course section after the 100% refund period ends, the appropriate drop charge will apply.