UTC RAVE Alert

Proficiency Scale

UTC Table
Level at UTC CEFR level                  Full-time course number Part-time course number Online placement test scores Target Duolingo English Test scores Course duration 
Level 1 Pre-A1 (Beginner) NC21R NC11R 0 10-60 16 weeks
Level 1 Pre-A1 (High beginner) NC41R NC31R 0-10 10-60 8 weeks
Level 2 A1 (Elementary) NC22R NC12R 1-20 60-65 16 weeks
Level 2 A1 (High elementary) NC42R NC32R 10-30 60-65 8 weeks
Level 3 A2 (Pre-intermediate) NC23R NC13R 20-40 70-75 16 weeks
Level 3 A2 (High pre-intermediate) NC43R NC33R 30-50 70-75 8 weeks
Level 4 B1 (Intermediate) NC24R NC14R 40-60 80-90 16 weeks
Level 4 B1 (High intermediate) NC44R NC34R 50-70 80-90 8 weeks
Level 5 B2 (Upper-intermediate) NC25R NC15R 60-80 95-105 16 weeks
Level 5 B2 (High upper-intermediate) NC45R NC35R 70-90 95-105 8 weeks
Level 6 C1 (Advanced) NC26R NC16R Over 80 110-120 16 weeks
Level 6 C1 (High advanced) NC46R NC36R Over 90 110-120 8 weeks

English as a Second Language Institute

English as a Second Language Institute