Fee Schedule
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Out-Of-State Tuition | Out -Of-State-Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 294 | 10 | 13 | 60 | 21 | 10 | 25 | 100 | 4 | 12 | 10 | 559 | 672 | 1231 |
2 | 588 | 20 | 26 | 60 | 42 | 10 | 25 | 100 | 8 | 24 | 10 | 913 | 1344 | 2257 |
3 | 882 | 30 | 39 | 60 | 63 | 10 | 25 | 100 | 12 | 36 | 10 | 1267 | 2016 | 3283 |
4 | 1176 | 40 | 52 | 60 | 84 | 10 | 25 | 100 | 16 | 48 | 10 | 1621 | 2688 | 4309 |
5 | 1470 | 50 | 65 | 60 | 105 | 10 | 25 | 100 | 20 | 60 | 10 | 1975 | 3360 | 5335 |
6 | 1764 | 60 | 78 | 60 | 126 | 10 | 25 | 100 | 24 | 72 | 10 | 2329 | 4032 | 6361 |
7 | 2058 | 70 | 91 | 60 | 147 | 10 | 25 | 100 | 28 | 84 | 10 | 2683 | 4704 | 7387 |
8 | 2352 | 80 | 104 | 60 | 168 | 10 | 25 | 100 | 32 | 96 | 10 | 3037 | 5376 | 8413 |
9 | 2646 | 90 | 117 | 60 | 189 | 10 | 25 | 100 | 36 | 108 | 10 | 3391 | 6048 | 9439 |
10 | 2940 | 100 | 130 | 60 | 210 | 10 | 25 | 100 | 40 | 120 | 10 | 3745 | 6720 | 10465 |
11 | 3234 | 110 | 143 | 60 | 231 | 10 | 25 | 100 | 44 | 130 | 10 | 4097 | 7392 | 11489 |
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Out-Of-State Tuition | Out -Of-State-Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12+ | 3530 | 120 | 150 | 60 | 257 | 10 | 25 | 100 | 48 | 130 | 10 | 4440 | 8059 | 12499 |
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Out-Of-State Tuition | Out -Of-State-Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12+ | 3918 | 120 | 150 | 60 | 257 | 10 | 25 | 100 | 48 | 130 | 10 | 4828 | 8059 | 12887 |
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Border State Tuition | Tuition and Fees Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 294 | 10 | 13 | 60 | 21 | 10 | 25 | 100 | 4 | 12 | 10 | 559 | 336 | 895 |
2 | 588 | 20 | 26 | 60 | 42 | 10 | 25 | 100 | 8 | 24 | 10 | 913 | 672 | 1585 |
3 | 882 | 30 | 39 | 60 | 63 | 10 | 25 | 100 | 12 | 36 | 10 | 1267 | 1008 | 2275 |
4 | 1176 | 40 | 52 | 60 | 84 | 10 | 25 | 100 | 16 | 48 | 10 | 1621 | 1344 | 2965 |
5 | 1470 | 50 | 65 | 60 | 105 | 10 | 25 | 100 | 20 | 60 | 10 | 1975 | 1680 | 3655 |
6 | 1764 | 60 | 78 | 60 | 126 | 10 | 25 | 100 | 24 | 72 | 10 | 2329 | 2016 | 4345 |
7 | 2058 | 70 | 91 | 60 | 147 | 10 | 25 | 100 | 28 | 84 | 10 | 2683 | 2352 | 5035 |
8 | 2352 | 80 | 104 | 60 | 168 | 10 | 25 | 100 | 32 | 96 | 10 | 3037 | 2688 | 5725 |
9 | 2646 | 90 | 117 | 60 | 189 | 10 | 25 | 100 | 36 | 108 | 10 | 3391 | 3024 | 6415 |
10 | 2940 | 100 | 130 | 60 | 210 | 10 | 25 | 100 | 40 | 120 | 10 | 3745 | 3360 | 7105 |
11 | 3234 | 110 | 143 | 60 | 231 | 10 | 25 | 100 | 44 | 130 | 10 | 4097 | 3696 | 7793 |
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Border State Tuition | Tuition and Fees Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12+ | 3530 | 120 | 150 | 60 | 257 | 10 | 25 | 100 | 48 | 130 | 10 | 4440 | 4032 | 8472 |
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Border State Tuition | Tuition and Fees Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12+ | 3918 | 120 | 150 | 60 | 257 | 10 | 25 | 100 | 48 | 130 | 10 | 4828 | 4032 | 8860 |
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Border State Tuition | Regional Tuition Discount | Tuition and Fees Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 294 | 10 | 13 | 60 | 21 | 10 | 25 | 100 | 4 | 12 | 10 | 559 | 336 | -168 | 727 |
2 | 588 | 20 | 26 | 60 | 42 | 10 | 25 | 100 | 8 | 24 | 10 | 913 | 672 | -336 | 1249 |
3 | 882 | 30 | 39 | 60 | 63 | 10 | 25 | 100 | 12 | 36 | 10 | 1267 | 1008 | -504 | 1771 |
4 | 1176 | 40 | 52 | 60 | 84 | 10 | 25 | 100 | 16 | 48 | 10 | 1621 | 1344 | -672 | 2293 |
5 | 1470 | 50 | 65 | 60 | 105 | 10 | 25 | 100 | 20 | 60 | 10 | 1975 | 1680 | -840 | 2815 |
6 | 1764 | 60 | 78 | 60 | 126 | 10 | 25 | 100 | 24 | 72 | 10 | 2329 | 2016 | -1008 | 3337 |
7 | 2058 | 70 | 91 | 60 | 147 | 10 | 25 | 100 | 28 | 84 | 10 | 2683 | 2352 | -1,176 | 3859 |
8 | 2352 | 80 | 104 | 60 | 168 | 10 | 25 | 100 | 32 | 96 | 10 | 3037 | 2688 | -1,334 | 4381 |
9 | 2646 | 90 | 117 | 60 | 189 | 10 | 25 | 100 | 36 | 108 | 10 | 3391 | 3024 | -1,512 | 4903 |
10 | 2940 | 100 | 130 | 60 | 210 | 10 | 25 | 100 | 40 | 120 | 10 | 3745 | 3360 | -1,680 | 5425 |
11 | 3234 | 110 | 143 | 60 | 231 | 10 | 25 | 100 | 44 | 130 | 10 | 4097 | 3696 | -1,848 | 5945 |
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Border State Tuition | Regional Tuition Discount | Tuition and Fees Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12+ | 3530 | 120 | 150 | 60 | 257 | 10 | 25 | 100 | 48 | 130 | 10 | 4440 | 4032 | (2,016) | 6456 |
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Border State Tuition | Regional Tuition Discount | Tuition and Fees Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12+ | 3918 | 120 | 150 | 60 | 257 | 10 | 25 | 100 | 48 | 130 | 10 | 4828 | 4032 | (2,016) | 6844 |
UTC Table
Hours | Maintenance | Online Support | Technology | Library | In-State Total | Out-of-State Tuition | Out-of-State Total |
---|---|---|---|---|---|---|---|
1 | 294 | 56 | 12 | 25 | 387 | 26 | 413 |
2 | 588 | 112 | 24 | 25 | 749 | 52 | 801 |
3 | 882 | 168 | 36 | 25 | 1111 | 78 | 1189 |
4 | 1176 | 224 | 48 | 25 | 1473 | 104 | 1577 |
5 | 1470 | 280 | 60 | 25 | 1835 | 130 | 1965 |
6 | 1764 | 336 | 72 | 25 | 2197 | 156 | 2353 |
7 | 2058 | 392 | 84 | 25 | 2559 | 182 | 2741 |
8 | 2352 | 448 | 96 | 25 | 2921 | 208 | 3129 |
9 | 2646 | 504 | 108 | 25 | 3283 | 234 | 3517 |
10 | 2940 | 560 | 120 | 25 | 3645 | 260 | 3905 |
11 | 3234 | 616 | 130 | 25 | 4005 | 286 | 4291 |
UTC Table
Hours | Maintenance | Online Support | Technology | Library | In-State Total | Out-of-State Tuition | Out-of-State Total |
---|---|---|---|---|---|---|---|
12+ | 3530 | 672 | 130 | 25 | 4357 | 312 | 4669 |
UTC Table
Hours | Maintenance | Online Support | Technology | Library | In-State Total | Out-of-State Tuition | Out-of-State Total |
---|---|---|---|---|---|---|---|
12+ | 3918 | 672 | 130 | 25 | 4745 | 312 | 5057 |
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Out-of-State Tuition | Tuition and Fees Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 469 | 10 | 13 | 60 | 21 | 10 | 25 | 100 | 4 | 12 | 10 | 734 | 448 | 1182 |
2 | 938 | 20 | 26 | 60 | 42 | 10 | 25 | 100 | 8 | 24 | 10 | 1263 | 896 | 2159 |
3 | 1407 | 30 | 39 | 60 | 63 | 10 | 25 | 100 | 12 | 36 | 10 | 1792 | 1344 | 3136 |
4 | 1876 | 40 | 52 | 60 | 84 | 10 | 25 | 100 | 16 | 48 | 10 | 2321 | 1792 | 4113 |
5 | 2345 | 50 | 65 | 60 | 105 | 10 | 25 | 100 | 20 | 60 | 10 | 2850 | 2240 | 5090 |
6 | 2814 | 60 | 78 | 60 | 126 | 10 | 25 | 100 | 24 | 72 | 10 | 3379 | 2688 | 6067 |
7 | 3283 | 70 | 91 | 60 | 147 | 10 | 25 | 100 | 28 | 84 | 10 | 3908 | 3136 | 7044 |
8 | 3752 | 80 | 104 | 60 | 168 | 10 | 25 | 100 | 32 | 96 | 10 | 4437 | 3584 | 8021 |
9+ | 4225 | 120 | 150 | 60 | 257 | 10 | 25 | 100 | 48 | 130 | 10 | 5135 | 4032 | 9167 |
UTC Table
Hours | Maintenance | Student Activity | Debt Service | Health | Athletic | Green | Library | Facilities | Transportation | Technology | Int'l | In-State Total | Out of State Tuition | Regional Tuition Discount | Tuition and Fees Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 469 | 10 | 13 | 60 | 21 | 10 | 25 | 100 | 4 | 12 | 10 | 734 | 448 | -224 | 958 |
2 | 938 | 20 | 26 | 60 | 42 | 10 | 25 | 100 | 8 | 24 | 10 | 1263 | 896 | -448 | 1711 |
3 | 1407 | 30 | 39 | 60 | 63 | 10 | 25 | 100 | 12 | 36 | 10 | 1792 | 1344 | -672 | 2464 |
4 | 1876 | 40 | 52 | 60 | 84 | 10 | 25 | 100 | 16 | 48 | 10 | 2321 | 1792 | -896 | 3217 |
5 | 2345 | 50 | 65 | 60 | 105 | 10 | 25 | 100 | 20 | 60 | 10 | 2850 | 2240 | -1,120 | 3970 |
6 | 2814 | 60 | 78 | 60 | 126 | 10 | 25 | 100 | 24 | 72 | 10 | 3379 | 2688 | -1,344 | 4723 |
7 | 3283 | 70 | 91 | 60 | 147 | 10 | 25 | 100 | 28 | 84 | 10 | 3908 | 3136 | -1,568 | 5476 |
8 | 3752 | 80 | 104 | 60 | 168 | 10 | 25 | 100 | 32 | 96 | 10 | 4437 | 3584 | -1,792 | 6229 |
9+ | 4225 | 120 | 150 | 60 | 257 | 10 | 25 | 100 | 48 | 130 | 10 | 5135 | 4032 | -2,016 | 7151 |
UTC Table
Hours | Maintenance | Online Support | Technology | Library | In-State Total | Out-of-State Tuition | Out-of-State Total |
---|---|---|---|---|---|---|---|
1 | 469 | 56 | 12 | 25 | 562 | 47 | 609 |
2 | 938 | 112 | 24 | 25 | 1099 | 94 | 1193 |
3 | 1407 | 168 | 36 | 25 | 1636 | 141 | 1777 |
4 | 1876 | 224 | 48 | 25 | 2173 | 188 | 2361 |
5 | 2345 | 280 | 60 | 25 | 2710 | 235 | 2945 |
6 | 2814 | 336 | 72 | 25 | 3247 | 282 | 3529 |
7 | 3283 | 392 | 84 | 25 | 3784 | 329 | 4113 |
8 | 3752 | 448 | 96 | 25 | 4321 | 376 | 4697 |
9+ | 4225 | 504 | 130 | 25 | 4884 | 423 | 5307 |
UTC Table
RESIDENCE HALL RATES PER SEMESTER | AMOUNT |
---|---|
West Campus Housing 1 BR (shared) | 4000 |
West Campus Housing 2 BR (shared) | 3800 |
Boling Apartments 3 BR (private) | 3264 |
Boling Apartments 4 BR (private) | 3060 |
Johnson Obear Apartments 3 BR (private) | 3264 |
Johnson Obear Apartments 4 BR (private) | 3060 |
Lockmiller Apartments 2 BR (shared) | 2652 |
Lockmiller Apartments 2 BR (private) | 3468 |
Stagmaier Suites 1 BR (shared) | 3448 |
Stagmaier Suites 1 BR (private) | 3060 |
Guerry Apartments 2 BR (shared) | 3060 |
Guerry Apartments 2 BR (private) | 3468 |
Guerry Apartments 3 BR (private) | 3672 |
Guerry Apartments 3 BR (shared) | 3264 |
Decosimo Apartments 1 BR (shared) | 3264 |
Decosimo Apartments 1 BR (private) | 4386 |
Decosimo Apartments 3 BR (private) | 4080 |
Decosimo Apartments 3 BR (shared) | 3672 |
Decosimo Apartments 4 BR (private) | 3672 |
Stophel Apartments 2 BR (private) | 4080 |
Stophel Apartments 4 BR (private) | 3672 |
UC Foundation Apts 4 BR (private) | 3672 |
UC Foundation Apts 2 BR (shared | 3264 |
Walker Apartments 4 BR (private) | 3672 |
UTC Table
MEAL PLAN RATES PER SEMESTER | AMOUNT |
---|---|
First Year Residents: (Required) | |
130 Meals plus $750 Mocs Bucks | 1768 |
160 Meals plus $550 Mocs Bucks | 1768 |
5 Day All Access plus $350 Mocs Bucks | 1891 |
7 Day All Access plus $150 Mocs Bucks | 1998 |
Sophomore Residents: (Required) | |
Gold Mocs Bucks | 794 |
130 Meals plus $750 Mocs Bucks | 1768 |
160 Meals plus $550 Mocs Bucks | 1768 |
5 Day All Access plus $350 Mocs Bucks | 1891 |
7 Day All Access plus $150 Mocs Bucks | 1998 |
Junior, Senior or Graduate Residents: (Optional) | |
Blue Mocs Bucks | 307 |
Gold Mocs Bucks | 794 |
50 Meals plus $50 Mocs Bucks | 399 |
75 Meals plus $300 Mocs Bucks | 804 |
100 Meals plus $400 Mocs Bucks | 1060 |
130 Meals plus $750 Mocs Bucks | 1768 |
160 Meals plus $550 Mocs Bucks | 1768 |
5 Day All Access plus $350 Mocs Bucks | 1891 |
7 Day All Access plus $150 Mocs Bucks | 1998 |
Non-Residents: (Optional) | |
Blue Mocs Bucks | 335 |
Gold Mocs Bucks | 867 |
50 Meals plus $50 Mocs Bucks | 436 |
75 Meals plus $300 Mocs Bucks | 878 |
100 Meals plus $400 Mocs Bucks | 1158 |
Mocs Bucks Reload: (Optional) | |
$100 Residents | 100 |
$100 Non-Residents | 100 + tax |
UTC Table
PARKING RATES | AMOUNT |
---|---|
General Parking (year) | 231 |
General Parking (Fall & Spring Semester) | 174 |
Reserved Parking (semester) | 139 |
Reserved Parking (summer) | 91 |
West Campus Parking (semester) | 200 |
West Campus Parking (summer) | 150 |
South Campus Parking (semester) | 200 |
South Campus Parking (summer) | 150 |
Motorcycle Parking (year) | 50 |
UTC Table
DIFFERENTIAL FEES | AMOUNT |
---|---|
Differential Fee - Business (per credit hour) | 58 |
Differential Fee - Engineering/Comp. Science (per credit hour) | 58 |
Differential Fee - Nursing (per credit hour) | 100 |
Differential Fee - Physical Therapy (per credit hour) | 58 |
Differential Fee - Occupational Therapy(per credit hour) | 58 |
UTC Table
LAB AND COURSE FEES | AMOUNT |
---|---|
Applied Music Fee - Course Levels Below 2000 | 100 |
Applied Music Fee - Course Levels 2000 and above | 200 |
General Lab Fee | 25 |
Art Lab Fee | 75 |
Educational Psychology Lab Fee | 30 |
Interior Architecture and Design Lab Fee (per credit hour) | 33 |
Biology Field Botany Course Fee | 150 |
Cooperative Ed Fee | 25 |
Communications Course Fee | 50 |
Practicum Course Fee | 50 |
Social Work Course Fee | 50 |
Safety & First Aid Licensure Fee | 25 |
UTC Table
PROGRAM RELATED FEES | AMOUNT |
---|---|
Seat Fee - Graduate International Education | 250 |
Seat Fee - Nursing Anesthesia Program | 1000 |
Seat Fee - Nursing Practitioner Programs | 500 |
Seat Fee - Occupational Therapy Doctorate Program | 500 |
Seat Fee - Physical Therapy Doctorate Program | 1000 |
Seat Fee - Graduate Athletic Training Program | 250 |
Seat Fee - Master of Social Work Program | 250 |
Seat Fee - Mosaic Program | 500 |
Mosaic Program Fee | 3500 |
Mosaic Program Summer Fee | 1500 |
Graduate Program Fee - College of Business (per credit hour) | 50 |
UTC Table
MISCELLANEOUS FEES | AMOUNT |
---|---|
IEP and Work Prof. Graduate | 102 |
Application Fee - Graduate | 35 |
Application Fee - Graduate International | 40 |
Installment Payment Plan Fee | 30 |
Graduation Application Late Fee | 50 |
UTC Table
ONLINE SUPPORT FEE | AMOUNT |
---|---|
Online Support Fee (per credit hour) | 56 |
Printable Tables and Related Information
Housing, Parking, & Miscellaneous Fees
UTC Online and Distance Fee Schedule