Bachelor of Music in Instrumental Performance (B.M. Instrumental Performance)
This information represents a typical plan for completion of a music degree. Your actual course may vary. Courses in yellow highlight are sequential music courses offered only in the indicated semester. These must be taken in the sequence indicated.
Freshman - 17 hours each term
Fall Semester | Spring Semester | ||||
Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
MUS 1000r | Seminar | 0 | MUS 1000r | Seminar | 0 |
MUS 0030/0050 | Marching Band/Orchestra see note 1 | 1 | MUS 0031/0050 | Concert Band or Orchestra | 1 |
MUSP 2xxxr | Applied Instrument Instruction | 2 | MUSP 2xxxr | Applied Instruction | 2 |
MUS 1710 | Musicianship I | 2 | MUS 1720 | Musicianship II | 2 |
MUS 1750 | Aural Skills I | 2 | MUS 1760 | Aural Skills II | 2 |
MUS 1730 | Musicianship Lab I | 1 | MUS 1740 | Musicianship Lab II | 1 |
ENGL 1010 | Rhetoric and Composition I | 3 | ENGL 1020 | Rhetoric and Composition II | 3 |
MATH | Approved Math Course | 3 | BEH/SS | Behavioral or Social Science | 3 |
FAH: History | Historical Understanding Course | 3 | FAH: Literature | Approved Literature course | 3 |
Fall Semester | Spring Semester | ||||
Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
MUS 2000r | Seminar | 0 | MUS 2000r | Seminar | 0 |
MUS 0030 or 0050 | Marching Band or Orchestra | 1 | MUS 0031 or 0050 | Concert Band or Orchestra | 1 |
MUSP 2xxxr | Applied Instrument | 2 | MUSP 2xxxr | Applied Instrument | 2 |
MUS 2710 | Musicianship III | 2 | MUS 2720 | Musicianship IV | 2 |
MUS 2750 | Aural Skills III | 2 | MUS 2760 | Aural Skills IV | 2 |
MUS 2730 | Musicianship Lab III | 1 | MUS 2740 | Musicianship Lab IV | 1 |
FAH: TVB | Approved Gen Ed Course | 3 | FAH: VPA | Approved Gen Ed Course | 3 |
Non-Lab Science | Approved Gen Ed Course | 3 | Lab Science | Approved Gen Ed Course | 4 |
Statistics | Approved Gen Ed Course | 3 |
Fall Semester | Spring Semester | ||||
Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
MUS 3000r | Seminar | 0 | MUS 3000r | Seminar | 0 |
MUS 0030 or 0050 | Marching Band or Orchestra | 1 | MUS 0031 or 0050 | Concert Band or Orchestra | 1 |
MUSP 4xxxr | Applied Instruction see note 2 | 2 | MUSP 4xxxr | Applied Instruction see note 2 | 2 |
MUS 3030 | Basic Conducting | 2 | MUS 3420 | Performance Production | 2 |
MUS 3150 | Music History I | 3 | MUS 3160 | Music History II | 3 |
MUS 3110 | Musics of the World | 3 | MUS 3930 | Music Practicum | 1 |
MUS 3400 | Life Skills for Musicians | 3 | MUS 3920 | Junior Recital see note 4 | 0 |
Behavioral and Social Sciences | Approved Gen Ed Course | 3 | MUS Elective | Music Elective: 3000/4000 | 3 |
Fall Semester | Spring Semester | ||||
Course Number | Course Name | Credit Hours | Course Number | Course Name | Credit Hours |
MUS 4000r | Seminar | 0 | MUS 4000r | Seminar | 0 |
MUS 0030 or 0050 | Marching Band or Orchestra | 1 | MUS 0031 or 0050 | Concert Band or Orchestra | 1 |
MUSP 4xxxr | Applied Instrument see note 2 | 2 | MUSP 4xxxr | Applied Instrument see note 2 | 2 |
MUS 20xxr | Small Ensemble | 1 | MUS 20xxr | Small Ensemble | 1 |
MUS 4930 | Music Internship | 3 | MUS 3410 | Music Entrepreneurship | 3 |
MUS 4400 | Instrumental Music Literature | 3 | MUS 4920 | Senior Recital see note 3 | 0 |
MUS 4170 | Arts in Society | 3 | MUS Elective | Music Elective: 3000/4000 | 2 |
MUS Elective | Music Elective: 3000/4000 | 3 |
Notes
1 Marching Band and Concert Band are the required ensembles for wind and percussion majors. String majors enroll in Orchestra.
2Division Jury must be passed to enter into the 4000-level of applied instruction for the Junior and Senior years.